# Token

### · Token Profile&#x20;

| **Parameter**              | **Value**      | **Note**                                                   |
| -------------------------- | -------------- | ---------------------------------------------------------- |
| Token Name                 | OmniPact Token |                                                            |
| Ticker                     | $PACT          |                                                            |
| Max Supply                 | 1,000,000,000  | 1 billion coins (fixed upper limit, never to be increased) |
| Initial Circulating Supply | \~69,000,000   | Approximately 6.9% (Initial circulation of TGE)            |
| Initial Market Cap Target  |                | Valuation calculation based on TGE                         |
| Burn Mechanism             | Yes            | Dynamic repurchase and destruction                         |
| Decimals                   | 18             |                                                            |

### · Allocation & Vesting

|                                  **Category**                                  | **Allocation (%)** | **Amount ($PACT)** |                                                                         **Vesting Schedule** (Lock-up and Release Clauses)                                                                         |
| :----------------------------------------------------------------------------: | :----------------: | :----------------: | :------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------: |
|                              Community & Ecosystem                             |       50.00%       |     500,000,000    |                                                                                         <p>TGE 0% unlocked.                                                                                        |
|          <br>Used for "transaction mining" and "arbitration rewards".          |                    |                    |                                                                                                                                                                                                    |
| <br>Released linearly on a monthly basis with a period of 60 months (5 years). |                    |                    |                                                                                                                                                                                                    |
|   <br>Note: Unproduced tokens are not included in the circulating supply.</p>  |                    |                    |                                                                                                                                                                                                    |
|                                 Early Investors                                |       15.00%       |     150,000,000    |                                                                                         <p>12-month cliff.                                                                                         |
|                   <br>Subsequent 24-month linear release.</p>                  |                    |                    |                                                                                                                                                                                                    |
|                                Core Contributors                               |       10.00%       |     100,000,000    |                                                                                         <p>12-month cliff.                                                                                         |
|                   <br>Subsequent 24-month linear release.</p>                  |                    |                    |                                                                                                                                                                                                    |
|                                  DAO Treasury                                  |       10.00%       |     100,000,000    | <p>TGE unlocks 2% (for initial market maker MM).</p><p>The remaining portion is unlocked by DAO governance voting and can be used for strategic mergers and acquisitions or black swan events.</p> |
|                               Interactive airdrop                              |         8%         |     80,000,000     |          30% of TGE is unlocked, and the remaining amount will be linearly released over 18 months. It is a reward for users who participated in the early mainnet interaction activities.         |
|                                   Public Sale                                  |        5.00%       |     50,000,000     |                                                         50% of TGE is unlocked, and the remaining will be linearly released over 6 months.                                                         |
|                               Advisors & Partners                              |        2.00%       |     20,000,000     |                                                                                          <p>6-month cliff.                                                                                         |
|                 <br>Subsequently, 24-month linear vesting.</p>                 |                    |                    |                                                                                                                                                                                                    |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.omnipact.io/about/token-economic-model/token.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
